AluBox Specifications

Click the box size in the left most column to download a detailed specifications PDF.

10L
  • Dimensions: 15.5”L x 9.25”W x 6.5”H | 395mm L x 235mm W x 165mm H
  • Volume: 0.35 cubic feet  | 10L
  • Weight: 4.5 lbs | 0.45 kg
 20L
  • Dimensions: 15" L x 11" W x 8" H  | 381mm L x 280mm W x 204mm H
  • Volume: 0.75 cubic feet  | 20L
  • Capacity: 110 lbs  | 50 kg
  • Weight: 6.5 lbs  | 3 kg
  • Handles: (1) Top
  • Latches: (1) Front
23L
  • Dimensions: 19" L x 13.5" W x 6" H | 485mm L x 345mm W x 155mm H
  • Volume: 0.80 cubic feet  | 23L
  • Capacity: 50 lbs  | 23 kg
  • Weight: 7 lbs  | 3 kg
  • Handles: (1) Front
  • Latches: (2) Front
  • A great optional shoulder strap (not included) that we recommend for the briefcase is from Red Oxx.
29L
  • Dimensions: 15" L x 11" W x 13" H  | 381mm L x 280mm W x 331mm H
  • Volume: 1 cubic feet  | 29L
  • Capacity: 110 lbs  | 50 kg
  • Weight: 7.75 lbs  | 3.5 kg
  • Handles: (1) Top
  • Latches: (1) Front
38L
  • Dimensions: 31" L x 15" W x 6.5" H | 788mm L x 381mm W x 165mm H
  • Volume: 1.34 cubic feet  | 38L
  • Capacity: 50 lbs  | 23 kg
  • Weight: 11.5 lbs  | 5.2 kg
42L
  • Dimensions: 23" L x 15" W x 9.5" H  | 585mm L x 381mm W x 242mm H
  • Volume: 1.5 cubic feet  | 42L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 10 lbs  | 4.5 kg
  • Handles: (1) Front & (2) Sides
  • Latches: (2) Front
56L
  • Dimensions: 46.5” L x 10.5" W x 8" H  | 1245mm L x 267mm W x 204mm H
  • Volume: 2 cubic feet  | 56L
  • Capacity: 110 lbs  | 50 kg
  • Weight: 15.5 lbs  | 7 kg
  • Handles: (2) Sides
  • Latches: (3) Front
60L
  • Dimensions: 23" L x 15" W x 13" H  | 585mm L x 381mm W x 331mm H
  • Volume: 2 cubic feet  | 60L
  • Capacity: 200 lbs  | 91 kg
  • Weight: 11.00 lbs  | 5 kg
  • Handles: (2) Sides
  • Latches: (2) Front
67L
  • Dimensions: 23" L x 23" W x 9.5" H  | 585mm L x 585mm W x 242mm H
  • Volume: 2.25 cubic feet  | 67L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 13.25 lbs  | 6 kg
  • Handles: (2) Sides
  • Latches: (2) Front
72L
  • Dimensions: 49" L x 17" W x 7" H  | 1,245mm L x 432mm W x 178mm H
  • Volume: 2.5 cubic feet  | 72L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 13 lbs | 6 kg
73L
  • Dimensions: 23" L x 15" W x 15.75" H  | 585mm L x 381mm W x 401mm H
  • Volume: 2.5 cubic feet  | 73L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 11.5 lbs  | 5.25 kg
  • Handles: (2) Sides
  • Latches: (2) Front
74L
  • Dimensions: 31" L x 23" W x 8" H  | 788mm L x 585mm W x 204mm H
  • Volume: 2.6 cubic feet  | 74L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 17.75 lbs  | 8 kg
  • Handles: (2) Sides
  • Latches: (2) Front
81L
  • Dimensions: 31" L x 15" W x 13" H  | 788mm L x 381mm W x 331mm H
  • Volume: 2.75 cubic feet  | 81L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 15 lbs  | 6.75 kg
  • Handles: (2) Sides
  • Latches: (2) Front
115L
  • Dimensions: 23" L x 23" W x 15.75" H  | 585mm L x 585mm W x 401mm H
  • Volume: 4 cubic feet  | 115L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 15.5 lbs  | 7 kg
  • Handles: (2) Sides
  • Latches: (2) Front
120L
  • Dimensions: 31" L x 23" W x 12" H  | 788mm L x 585mm W x 305mm H
  • Volume: 4.25 cubic feet  | 120L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 17.75 lbs  | 8 kg
  • Handles: (2) Sides
  • Latches: (2) Front
124L
  • Dimensions: 27" L x 16" W x 20.5" H  | 686mm L x 406mm W x 521mm H
  • Volume: 4.4 cubic feet  | 124L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 16.5 lbs  | 7.5 kg
134L
  • Dimensions: 34" L x 19" W x 15.5" H  | 865mm L x 485mm W x 395mm H
  • Volume: 4.75 cubic feet  | 134L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 17 lbs | 7.8 kg
157L
  • Dimensions: 31" L x 23" W x 16" H  | 788mm L x 585mm W x 405mm H
  • Volume: 5.5 cubic feet  | 157L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 18 lbs | 8.2 kg
163L
  • Dimensions: 46.5" L x 15" W x 15.75" H  | 1,181mm L x 381mm W x 401mm H
  • Volume: 5.75 cubic feet  | 163L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 20 lbs | 9.2 kg
175L
  • Dimensions: 23" L x 23" W x 23.5" H  | 580mm L x 580mm W x 600mm H
  • Volume: 6.2 cubic feet  | 175L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 17 lbs | 8 kg
192L
  • Dimensions: 84" L x 20" W x 8.75" H  | 2,134mm L x 508mm W x 222mm H
  • Volume: 6.8 cubic feet  | 192L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 35 lbs  | 16 kg
240L
  • Dimensions: 31" L x 23" W x 23.75" H  | 788mm L x 585mm W x 603mm H
  • Volume: 8.5 cubic feet  | 240L
  • Capacity: 220 lbs  | 100 kg
  • Weight: 21.5 lbs  | 9.75 kg
350L
  • Dimensions: 47" L x 31" W x 16.5" H  | 1,195mm L x 787mm W x 419mm H
  • Volume: 12 cubic feet  | 350L
  • Capacity: 440 lbs  | 200 kg
  • Weight: 31 lbs  | 14.2 kg
415L
  • Dimensions: 47" L x 31" W x 20" H  | 1,195mm L x 787mm W x 508mm H
  • Volume: 14 cubic feet  | 415L
  • Capacity: 440 lbs  | 200 kg
  • Weight: 33 lbs  | 15 kg
550L
  • Dimensions: 46.5" L x 31" W x 25.75" H  | 1,181mm L x 788mm W x 654mm H
  • Volume: 19.4 cubic feet  | 550L
  • Capacity: 440 lbs  | 200 kg
  • Weight: 40 lbs  | 18 kg
690L
  • Dimensions: 46.5" L x 31" W x 29.75" H  | 1,181mm L x 788mm W x 756mm H
  • Volume: 24.4 cubic feet  | 690L
  • Capacity: 440 lbs  | 200 kg
  • Weight: 40 lbs  | 18 kg