XKLUSIV Specifications
SIZE | MATTRESS | SLEEPS | WEIGHT | DIMENSIONS |
1400 | Double |
(2) Adults | 192 lbs | 87 kg |
Open : 96" L x 55" W x 51" H | 2440mm L x 1400mm W x 1300mm H |
1600 | Queen |
(2) Adults + (1) Small Child |
205 lbs | 93 kg |
Open : 96" L x 63" W x 51" H | 2440mm L x 1600mm W x 1300mm H |
1800 | King |
(2) or (3) Adults + (2) Small Children |
220 lbs | 100 kg |
Open : 96" L x 71" W x 51" H | 2440mm L x 1800mm W x 1300mm H |
2200 | (2) Twins |
(4) Adults | 255 lbs | 116 kg |
Open : 96" L x 87" W x 51" H | 2440mm L x 2200mm W x 1300mm H |
Clearance : Add 2-3" (50-75mm) to closed dimensions to accommodate for fabric cover.